Specifications hp Designjet 5100 | |
|---|---|
| Print speed (colour, Designjet, economic quality) | 52 m²/hr |
| Print speed (colour, Designjet, productivity quality) | 17 m²/hr (189 ft²/hr) |
| Print speed (colour, Designjet, photo quality) | 9 m²/hr (100 ft²/hr) |
Memory | |
|---|---|
| Standard memory | 128 MB |
| Maximum memory | 256 MB |
| HDD | 40GB |
Printing system | |
|---|---|
| Print quality (black, best quality) | Up to 1200 x 600 dpi (glossy media) |
| Print quality (colour, best quality) | Up to 1200 x 600 dpi |
| Lateral margins | 7 mm |
| Margins, leading/trailing edges | 35 mm |
| Colour(s) of print cartridges | Black, cyan, magenta, yellow, light cyan, light magenta |
| Compatible ink types | Dye-based ink |
| Ink drop | 15.4 pl (black), 12 pl (colour) |
| Print head nozzles | 512 |
| Minimum line width | 0.08 mm |
| Line accuracy | +/- 0.2 % |
| Standard connectivity | 1 parallel, 1 RJ-45 (10/100Base-TX) |
| Optional connectivity | HP Jetdirect 170x, 300x, 510x, 620n, 630n, 635n |
| Standard printer languages | TIFF 6.0, JPEG, CALS/G4, HP-GL/2, HP RTL |
Media / Paper Handling | |
|---|---|
| Finished output handling | Roll-feed and automatic cutter for unattended printing |
| Media types supported | HP Bond and coated paper, HP Film, HP Photographic paper, HP Backlit material, HP Self-adhesive [China only], HP Banner and Sign material, HP Fine Art Printing material and HP coated paper |
| Maximum roll length | 91.4 m |
Other technical information | |
|---|---|
| Power consumption | 400 watts maximum |
| Power requirements | Input voltage 100 - 240 VAC (+/-10%), 50 - 60 Hz |
| Operating temperature range | 10 to 40°C |
| Storage temperature range (Celsius) | -20 to 55°C |
| Operating humidity range | 20 to 80% RH |

Tidak ada komentar:
Posting Komentar